The following table provides a breakdown of the speed limits with respect to the Classes of Vehicles, within Built-Up areas and Outside Built up areas, in accordance with Section 62 of the Motor Vehicles and Traffic.
Class or Description of Vehicle | Maximum Speed Kilometres per hour | |
Outside a Built-Up Area | Within a Built-Up Area |
|
(a) Tractor (except a goods vehicle or private motor car with or without trailer) | 35 | 20 |
(b) Motor Omnibus | 65 | 50 |
(c) Motor Vehicle constructed to carry more than ten passengers | 65 | 50 |
(d) Goods vehicle the licenced M.G.W. of which exceeds 3200 kilogrammes with or without trailer | 65 | 50 |
(e) Goods vehicle the licenced M.G.W. of which does not exceed 3200 kilogrammes with a trailer | 65 | 50 |
(f) Goods vehicle the licenced M.G.W. of which does not exceed 3200 kilogrammes without a trailer | 100 | 50 |
(g) Private motor car with a trailer | 65 | 50 |
(h) Any other motor vehicle | 100 | 50 |
Source: Ministry of Works and Transport Trinidad and Tobago