Show Differences
Engine & Drivetrain | |
Engine Size | 3.7 Ltr 6 cylinder VQ engine (245kW/363Nm) |
---|---|
Transmission | SynchroRev Match 7 Speed Transmission |
Horsepower & Torque | 245@7,000, 363@5,200 |
Fuel Efficiency | 10.4/100km |
Fuel Type | Premium Unleaded |
Warranty & Service | |
Warranty and Terms | |
Cost of Average Service | |
Safety Features | |
Safety Rating | |
Airbags | Driver and front passenger front & side impact SRS airbags, Roof & door mounted SRS curtain airbags |
ABS | yes |
Traction Control | yes |
Anti-Theft System | yes |
Electronic Stability Control | yes |
Parking Sensors | |
Interior Features | |
Interior Type | Leather Interior |
Keyless Entry | yes |
Push Button Start | yes |
Bluetooth | yes |
Rearview Camera | yes |
Sunroof | No |
Exterior Features | |
Daytime Running Lights | yes |
Projector Headlights | Yes |
Wheel/Tire Size | 19" alloy wheels |
Body Extras |