Show Differences
Engine & Drivetrain | |
Engine Size | 2.0 TFSI quattro |
---|---|
Transmission | 6-speed S tronic |
Horsepower & Torque | 230PS |
Fuel Efficiency | 42.8 combined MPG |
Fuel Type | Premium Unleaded |
Warranty & Service | |
Warranty and Terms | |
Cost of Average Service | |
Safety Features | |
Safety Rating | 5 Star Safety Rating |
Airbags | Front airbags with front passenger deactivation |
ABS | yes |
Traction Control | yes |
Anti-Theft System | yes |
Electronic Stability Control | yes |
Parking Sensors | Front & Rear Sensors |
Interior Features | |
Interior Type | Leather Interior |
Keyless Entry | yes |
Push Button Start | yes |
Bluetooth | yes |
Rearview Camera | yes |
Sunroof | Yes |
Exterior Features | |
Daytime Running Lights | yes |
Projector Headlights | Yes |
Wheel/Tire Size | 18" x 8.5J '10-spoke' design alloy wheels with 245/40 R18 tyres |
Body Extras | Contact dealer for extras |