Show Differences
Engine & Drivetrain | |
Engine Size | 2979cc Twin Turbo Inline Six Cylinder |
---|---|
Transmission | 8 Speed Steptronic Sport transmission. |
Horsepower & Torque | 313hp |
Fuel Efficiency | 5.4 lt/100km |
Fuel Type | Premium Unleaded |
Warranty & Service | |
Warranty and Terms | |
Cost of Average Service | |
Safety Features | |
Safety Rating | 5 Star Safety Rating |
Airbags | Front & Side Airbags |
ABS | yes |
Traction Control | yes |
Anti-Theft System | yes |
Electronic Stability Control | yes |
Parking Sensors | Front & Rear Sensors |
Interior Features | |
Interior Type | Leather Interior |
Keyless Entry | yes |
Push Button Start | no |
Bluetooth | yes |
Rearview Camera | yes |
Sunroof | Yes |
Exterior Features | |
Daytime Running Lights | yes |
Projector Headlights | Yes |
Wheel/Tire Size | 225/55 R17 standard |
Body Extras | Contact dealer for extras |