Show Differences
Engine & Drivetrain | |
Engine Size | 3.0-liter BMW TwinPower Turbo inline 6-cylinder, 24-valve 320-hp engine. Combines a twin-scroll turbocharger with variable valve control (Double-VANOS and Valvetronic) and high-precision direct injection |
---|---|
Transmission | 8 Speed Automatic Transmission |
Horsepower & Torque | 320 @ 5200-6500, |
Fuel Efficiency | 330 @ 1380 |
Fuel Type | Premium Unleaded |
Warranty & Service | |
Warranty and Terms | |
Cost of Average Service | |
Safety Features | |
Safety Rating | 5 Star Safety Rating |
Airbags | Driver's and passenger's front airbag supplemental restraint system (SRS) with advanced technology: dual-threshold, dual-stage deployment; and front-passenger-seat sensors designed to prevent unnecessary airbag deployment |
ABS | yes |
Traction Control | yes |
Anti-Theft System | yes |
Electronic Stability Control | yes |
Parking Sensors | BMW's Active Protection System detects imminent accidents, then prepares by automatically pretensioning safety belts, closing windows and moonroof, and activating post-crash braking; includes Attention Assistant feature |
Interior Features | |
Interior Type | Leather Interior |
Keyless Entry | yes |
Push Button Start | |
Bluetooth | yes |
Rearview Camera | yes |
Sunroof | Yes |
Exterior Features | |
Daytime Running Lights | yes |
Projector Headlights | Yes |
Wheel/Tire Size | V Spoke light alloy wheels (Style 642), 18 x 8.0; and 245/50 run-flat1 all-season tires |
Body Extras |