Show Differences
Engine & Drivetrain | |
Engine Size | 3.L twin-turbocharged and intercooled DOHC 24-valve inline-6, aluminum block and heads, direct fuel injection |
---|---|
Transmission | 7-speed dual-clutch automatic with manual shifting mode or 6 Speed Manual |
Horsepower & Torque | 425 hp @ 7300 rpm & 406 lb-ft @ 1850 rpm |
Fuel Efficiency | 17/24 mpg |
Fuel Type | Premium Unleaded |
Warranty & Service | |
Warranty and Terms | |
Cost of Average Service | |
Safety Features | |
Safety Rating | 5 Star Safety Rating |
Airbags | |
ABS | yes |
Traction Control | yes |
Anti-Theft System | yes |
Electronic Stability Control | yes |
Parking Sensors | Front & Rear Sensors |
Interior Features | |
Interior Type | Leather Interior |
Keyless Entry | yes |
Push Button Start | yes |
Bluetooth | yes |
Rearview Camera | yes |
Sunroof | Yes |
Exterior Features | |
Daytime Running Lights | yes |
Projector Headlights | Yes |
Wheel/Tire Size | 20-inch forged wheels |
Body Extras | M Package |