Show Differences
Engine & Drivetrain | |
Engine Size | 4.4-liter BMW M TwinPower Turbo V-8, 32-valve 560-hp engine. Combines two M twin-scroll turbochargers with variable valve control (Double-VANOS and Valvetronic) and high-precision direct injection |
---|---|
Transmission | 7-speed M Double Clutch Transmission (M DCT) with Drivelogic |
Horsepower & Torque | 552 / 6000-7000 hp, 502 / 1500-5750 lb-ft |
Fuel Efficiency | 14/20 mpg City/Highway |
Fuel Type | Premium Unleaded |
Warranty & Service | |
Warranty and Terms | |
Cost of Average Service | |
Safety Features | |
Safety Rating | 5 Star Safety Rating |
Airbags | Driver's and passenger's front airbag supplemental restraint system (SRS) with advanced technology: dual-threshold, dual-stage deployment; and front-passenger seat sensors designed to prevent unnecessary airbag deployment |
ABS | yes |
Traction Control | yes |
Anti-Theft System | yes |
Electronic Stability Control | yes |
Parking Sensors | Front & Rear Sensors |
Interior Features | |
Interior Type | Leather Interior |
Keyless Entry | yes |
Push Button Start | yes |
Bluetooth | yes |
Rearview Camera | yes |
Sunroof | Yes |
Exterior Features | |
Daytime Running Lights | yes |
Projector Headlights | Yes |
Wheel/Tire Size | Star Spoke forged light alloy wheels (Style 344M), 19 x 9.5 front, 19 x 10.5 rear; and 265/40 front, 295/35 rear perfomance tires |
Body Extras |