Show Differences
Engine & Drivetrain | |
Engine Size | 2.0-liter BMW TwinPower Turbo inline 4-cylinder, 16-valve 240-hp engine. Combines a twin-scroll turbocharger with variable valve control (Double-VANOS and Valvetronic) and high-precision direct injection |
---|---|
Transmission | 8-speed STEPTRONIC automatic transmission with Sport and Manual shift modes and Adaptive Transmission Control (ATC) |
Horsepower & Torque | 240 / 5000-6500 HP, 260 / 1450-4800 FT/lb |
Fuel Efficiency | 21/28 mpg City/HIghway |
Fuel Type | Premium Unleaded |
Warranty & Service | |
Warranty and Terms | |
Cost of Average Service | |
Safety Features | |
Safety Rating | 5 Star Safety Rating |
Airbags | Driver's and passenger's front airbag supplemental restraint system (SRS) with advanced technology: dual-threshold, dual-stage deployment; and front-passenger seat sensors designed to prevent unnecessary airbag deployment |
ABS | yes |
Traction Control | yes |
Anti-Theft System | yes |
Electronic Stability Control | yes |
Parking Sensors | Front & Rear Sensors |
Interior Features | |
Interior Type | Leather/Fabric Interior |
Keyless Entry | yes |
Push Button Start | |
Bluetooth | yes |
Rearview Camera | yes |
Sunroof | Available |
Exterior Features | |
Daytime Running Lights | yes |
Projector Headlights | Yes |
Wheel/Tire Size | V Spoke light alloy wheels (Style 307), 18 x 8.0; and 245/50 run-flat1 all-season tires |
Body Extras |