Show Differences
Engine & Drivetrain | |
Engine Size | 3.0-liter BMW TwinPower Turbo inline 6-cylinder, 24-valve, 300-hp engine; combines a twin-scroll turbocharger with variable valve control (Double-VANOS and Valvetronic) and high-precision direct injection |
---|---|
Transmission | 8-speed STEPTRONIC automatic transmission with Sport and Manual shift modes and Adaptive Transmission Control (ATC) |
Horsepower & Torque | 300/5800-6000 HP, 300/1300-5000 FT/LB |
Fuel Efficiency | 18/25 mpg, City/Highway |
Fuel Type | Premium Unleaded |
Warranty & Service | |
Warranty and Terms | |
Cost of Average Service | |
Safety Features | |
Safety Rating | 5 Star Safety Rating |
Airbags | Driver's and passenger's front airbag supplemental restraint system (SRS) with advanced technology: dual-threshold, dual-stage deployment; and front-passenger seat sensors designed to prevent unnecessary airbag deployment |
ABS | yes |
Traction Control | yes |
Anti-Theft System | yes |
Electronic Stability Control | yes |
Parking Sensors | Front & Rear Sensors |
Interior Features | |
Interior Type | Leather Interior |
Keyless Entry | yes |
Push Button Start | |
Bluetooth | yes |
Rearview Camera | yes |
Sunroof | Yes |
Exterior Features | |
Daytime Running Lights | yes |
Projector Headlights | Yes |
Wheel/Tire Size | V Spoke light alloy wheels (Style 450), 19 x 9.0; and 255/50 run-flat all-season tires |
Body Extras |