Show Differences
Engine & Drivetrain | |
Engine Size | 1.6 Duratec |
---|---|
Transmission | Powershift ™ 6-speed A/T |
Horsepower & Torque | 125HP |
Fuel Efficiency | 43 mpg |
Fuel Type | Premium Unleaded |
Warranty & Service | |
Warranty and Terms | 5 year or 100,000Km Warranty with free parts and service |
Cost of Average Service | |
Safety Features | |
Safety Rating | Euro NCAP 5 Star Safety |
Airbags | 4 Airbags (Front & Side) |
ABS | yes |
Traction Control | no |
Anti-Theft System | yes |
Electronic Stability Control | yes |
Parking Sensors | Factory installed reverse sensors |
Interior Features | |
Interior Type | Fabric Interior |
Keyless Entry | yes |
Push Button Start | no |
Bluetooth | yes |
Rearview Camera | yes |
Sunroof | Available |
Exterior Features | |
Daytime Running Lights | no |
Projector Headlights | Yes |
Wheel/Tire Size | 16” Alloy Wheels |
Body Extras | SYNC voice activated communications & Entertainment Systems, Rain sensing wipers, Power side-mirrors with integrated turn signals, |