Show Differences
Engine & Drivetrain | |
Engine Size | 5.0L Ti-VCT V-8 Engine |
---|---|
Transmission | 6 Speed Manual, 6-speed SelectShift® Automatic with Paddle Shifters (optional) |
Horsepower & Torque | 435 @ 6500 (Premium fuel), 400 @ 4250 (Premium fuel) |
Fuel Efficiency | 15 city/24 hwy/18 combined (automatic) |
Fuel Type | Premium Unleaded |
Warranty & Service | |
Warranty and Terms | |
Cost of Average Service | |
Safety Features | |
Safety Rating | |
Airbags | |
ABS | yes |
Traction Control | yes |
Anti-Theft System | yes |
Electronic Stability Control | yes |
Parking Sensors | |
Interior Features | |
Interior Type | Fabric Interior |
Keyless Entry | yes |
Push Button Start | no |
Bluetooth | yes |
Rearview Camera | yes |
Sunroof | Available |
Exterior Features | |
Daytime Running Lights | |
Projector Headlights | Yes |
Wheel/Tire Size | 18" Magnetic painted/machined aluminum |
Body Extras |