Show Differences
Engine & Drivetrain | |
Engine Size | 3.5L V6 Four cam, four valves per cylinder, with dual Variable Valve Timing with intelligence (VVT-i) |
---|---|
Transmission | Eight-speed Sport Direct-Shift automatic Electronically Controlled Transmission with intelligence (ECT-i) and paddle shifters |
Horsepower & Torque | 311hp |
Fuel Efficiency | 20 MPG CITY RATING* 29 MPG HWY RATING* 23 MPG COMBINED RATING* |
Fuel Type | Premium Unleaded |
Warranty & Service | |
Warranty and Terms | |
Cost of Average Service | |
Safety Features | |
Safety Rating | 5 Star Safety Rating |
Airbags | 10-STANDARD-AIRBAG SYSTEM |
ABS | yes |
Traction Control | yes |
Anti-Theft System | yes |
Electronic Stability Control | yes |
Parking Sensors | BLIND SPOT MONITOR* WITH REAR CROSS-TRAFFIC ALERT* |
Interior Features | |
Interior Type | Leather Interior |
Keyless Entry | yes |
Push Button Start | yes |
Bluetooth | yes |
Rearview Camera | yes |
Sunroof | Yes |
Exterior Features | |
Daytime Running Lights | yes |
Projector Headlights | Yes |
Wheel/Tire Size | 17-in nine-spoke alloy wheels with 235/50R17 summer tires |
Body Extras |