Show Differences
Engine & Drivetrain | |
Engine Size | 2.0L Turbo In-line 4 Dual cam, four valves per cylinder, with dual Variable Valve Timing with intelligence (VVT-i) |
---|---|
Transmission | Eight-speed Sport Direct-Shift automatic transmission with paddle shifters |
Horsepower & Torque | 241HP |
Fuel Efficiency | Certified Ultra-Low Emission Vehicle (ULEV II) |
Fuel Type | Premium Unleaded |
Warranty & Service | |
Warranty and Terms | |
Cost of Average Service | |
Safety Features | |
Safety Rating | 5 Star Safety Rating |
Airbags | CLASS-LEADING 10-STANDARD-AIRBAG SYSTEM |
ABS | yes |
Traction Control | yes |
Anti-Theft System | yes |
Electronic Stability Control | yes |
Parking Sensors | BLIND SPOT MONITOR* WITH REAR CROSS-TRAFFIC ALERT |
Interior Features | |
Interior Type | Leather Interior |
Keyless Entry | yes |
Push Button Start | yes |
Bluetooth | yes |
Rearview Camera | yes |
Sunroof | Yes |
Exterior Features | |
Daytime Running Lights | yes |
Projector Headlights | Yes |
Wheel/Tire Size | 17-inch 10-spoke alloy wheels with 225/45R17 V-rated all-season performance tires |
Body Extras |