Show Differences
Engine & Drivetrain | |
Engine Size | 2.4L GDI Petrol In-line 4 cyl. DOHC GDI D-CVVT 16 valve |
---|---|
Transmission | 6 Speed Automatic (Sports-matic) |
Horsepower & Torque | 138hp @ 6,000 |
Fuel Efficiency | 8.3L/100KM |
Fuel Type | Premium Unleaded |
Warranty & Service | |
Warranty and Terms | |
Cost of Average Service | |
Safety Features | |
Safety Rating | 5 Star ANCAP |
Airbags | Driver and front passenger SRS airbags, Curtain SRS airbags (1st & 2nd row), Curtain SRS airbags |
ABS | yes |
Traction Control | yes |
Anti-Theft System | yes |
Electronic Stability Control | yes |
Parking Sensors | Front & rear parking sensors with dash display |
Interior Features | |
Interior Type | Leather/Fabric Interior |
Keyless Entry | yes |
Push Button Start | yes |
Bluetooth | yes |
Rearview Camera | yes |
Sunroof | Yes |
Exterior Features | |
Daytime Running Lights | yes |
Projector Headlights | Yes |
Wheel/Tire Size | 215/55 R17 |
Body Extras |