Show Differences
Engine & Drivetrain | |
Engine Size | 2.0 TFSI Quattro Turbocharged |
---|---|
Transmission | Audi drive select with 4 modes - (Auto, comfort, dynamic, and individual) |
Horsepower & Torque | 300 PS |
Fuel Efficiency | 40.4 MPG |
Fuel Type | Premium Unleaded |
Warranty & Service | |
Warranty and Terms | |
Cost of Average Service | |
Safety Features | |
Safety Rating | 5 Star Safety Rating |
Airbags | Airbags – driver, front passenger and front side airbags with head-level airbag system for front and rear plus knee airbag for the driver. Includes a front passenger airbag deactivation switch |
ABS | yes |
Traction Control | yes |
Anti-Theft System | yes |
Electronic Stability Control | yes |
Parking Sensors | Front & Rear Sensors |
Interior Features | |
Interior Type | Leather Interior |
Keyless Entry | yes |
Push Button Start | |
Bluetooth | yes |
Rearview Camera | yes |
Sunroof | Yes |
Exterior Features | |
Daytime Running Lights | yes |
Projector Headlights | Yes |
Wheel/Tire Size | 18” x 7.5J ‘5-twin-spoke Star’ design anthracite, partly polished alloy wheels with 225/40 R18 tyres |
Body Extras |