Select Model |
---|
Hyundai Sonata 2.0
$335,000
Show Differences
Engine & Drivetrain | |
Engine Size | 2.0 MPi DOHC 16 Valve |
---|---|
Transmission | 6 Speed Automatic |
Horsepower & Torque | 157hp / 6,200 |
Fuel Efficiency | 11.2l/100km |
Fuel Type | Super Unleaded |
Warranty & Service | |
Warranty and Terms | |
Cost of Average Service | |
Safety Features | |
Safety Rating | 5 Star Safety Rating |
Airbags | Front side airbags, Front and rear curtain airbags, Driver and passenger airbags |
ABS | yes |
Traction Control | yes |
Anti-Theft System | yes |
Electronic Stability Control | yes |
Parking Sensors | Front & Rear Sensors |
Interior Features | |
Interior Type | Leather/Fabric Interior |
Keyless Entry | yes |
Push Button Start | no |
Bluetooth | yes |
Rearview Camera | yes |
Sunroof | Available |
Exterior Features | |
Daytime Running Lights | yes |
Projector Headlights | Yes |
Wheel/Tire Size | 205/65 R16, 215/55 R17, 235/45 R18 |
Body Extras |
Related products
Massy Motors
$245,000
Massy Motors
$189,000
Massy Motors
Massy Motors
$215,000 – $290,000