Show Differences
Engine & Drivetrain | |
Engine Size | 1.6L 16 valves, dual overhead cam (DOHC) |
---|---|
Transmission | 6 Speed Automatic Transmission with Tiptronic & Sport Mode |
Horsepower & Torque | 77 kW @ 5,250 RPM, 155 N.m @ 3,500 RPM |
Fuel Efficiency | 6.6 l/100km (claimed combined) |
Fuel Type | Premium Unleaded |
Warranty & Service | |
Warranty and Terms | 3 Years/100,000KM |
Cost of Average Service | |
Safety Features | |
Safety Rating | 5 Star Safety Rating |
Airbags | |
ABS | yes |
Traction Control | yes |
Anti-Theft System | yes |
Electronic Stability Control | yes |
Parking Sensors | |
Interior Features | |
Interior Type | Fabric Interior |
Keyless Entry | no |
Push Button Start | no |
Bluetooth | yes |
Rearview Camera | no |
Sunroof | No |
Exterior Features | |
Daytime Running Lights | no |
Projector Headlights | Yes |
Wheel/Tire Size | 16" Alloy Wheels |
Body Extras | Rain Sensitive Wipers |